Introduction to Physics-Part 1 (Algebra-Based)
Hosted by ExSciton
For Whom:
Students in Grades 9-11 and advanced middle schoolers. Students can attend both in-person and online.
Prerequisites:
Strong understanding of Algebra 2 and Geometry
Exposure to Precalculus
Should be able to spend at least 1-2 hrs. Every week for homework.
No Calculus necessary
Date and Time::
Start Date: 10/06/2023 End Date: 01/19/2024
( Every Friday 5:00 - 6:30 PM EST)
Register NowConcepts Covered | ||
---|---|---|
1 | 10/06 | A quick review of Trigonometry and other algebra concepts |
2 | 10/13 | Vectors and Scalars, Addition and Subtraction of Vectors, dot product, cross product |
3 | 10/20 | 1 Dimensional Kinematics |
4 | 10/27 | 2 dimensional kinematics, Projectile motion |
5 | 11/03 | Newton’s Laws, Forces |
6 | 11/10 | Forces contd., Free Body Diagrams and orthogonal decomposition of Force |
7 | 11/17 | Energy, Work and Power |
8 | 12/01 | Momentum and Collisions |
9 | 12/08 | Mid-Term |
10 | 12/15 | Circular Motion |
11 | 12/22 | Inertia and Torque |
12 | 01/05 | Angular Kinematics |
13 | 01/12 | Angular Momentum and Energy |
14 | 01/19 | Final Exam |
Skills Covered:
- Interpreting and describing representations and models
- Designing an experiment to answer a scientific question or to test a hypothesis
- Analyzing results from physical and virtual labs (PhET)
- Working with scientific explanations and theories
- Using mathematics to solve science problems